Tuition fees and additional costs
Tuition fees
Tuition fees for September 2012 to August 2013 are listed below.
(Fees for entry in September 2013 will be published by the end of June 2013)
| Bedford Girls’ School | Junior School | Senior School | Sixth Form |
| | £7,869 a year (£2,623 a term) | £11,058 a year (£3,686 a term) | £11,058 a year (£3,686 a term) |
| Bedford Modern School | Junior School | Senior School | Sixth Form |
| | £8,091 a year (£2,697 a term) | £11,100 a year (£3,700 a term) | £11,100 a year (£3,700 a term) |
| Bedford School | Prep School 7+/9+ | Prep School 10+/12+ | Upper School 13+ |
| Day boy fees | £10,518 a year (£3,506 a term) | £13,782 a year (£4,594 a term) | £16,227 a year (£5,409 a term) |
| Weekly boarder fees | £17,583 a year (£5,861 a term) | £21,042 a year (£7,014 a term) | £26,157 a year (£8,719 a term) |
| Full boarder fees | £18,444 a year (£6,148 a term) | £21,906 a year (£7,302 a term) | £27,051 a year (£9,017 a term) |
Additional costs
In addition to tuition fees parents will also incur additional costs* when sending their child to one of our schools, including all of the following:
| No financial support is available for these costs | Partial * financial support may be available dependant on family circumstances |
| £100 registration fee per child (non-refundable) | Uniform and sports kit |
| £500 deposit per child (refundable against the final bill) | Lunch (included in the fees at Bedford School) |
| Extra curricula school trips | Curricula school trips |
| Transport to/from school | |
| Extra curricular activities e.g. music, dance, speech and drama, Duke of Edinburgh, CCF, etc | |
| Membership of Parent/Teacher Association and Alumnae Association (BGS) – compulsory for all new students | |
Further details of the school fees and additional costs* are available on our school websites.
* Varies at each school